Today
Monday | 6:30 AM–1 PM, 3:30–7:20 PM |
---|---|
Tuesday | 6:30 AM–1 PM, 3:30–7:20 PM |
Wednesday | 6:30 AM–1 PM, 3:30–7:20 PM |
Thursday | 6:30 AM–1 PM, 3:30–7:20 PM |
Friday | 6:30 AM–1 PM, 3:30–7:20 PM |
Saturday | 6:30 AM–1 PM, 3:30–7:20 PM |
Sunday | 6:30 AM–1 PM, 4–7:20 PM |
How to go there
Bakery Loc: 48.9199 / 1.58538
Plan your visit
Temperature | N/A °C | |
---|---|---|
feels like | N/A °C |